Product details
Superior Range – Up to 10,000*2 Square Feet
With its upgraded hardware, the TL-WR941HP easily outperforms standard routers, providing dramatically expanded wireless coverage and connections that are significantly more reliable. You can enjoy high speed Wi-Fi in every part of your home, in your garage, and even in the backyard.
Wall-Penetrating Wi-Fi
The signal from the TL-WR941HP can remain strong, even after it has passed through walls and barriers. This helps to eliminate Wi-Fi dead spots and ensures that your wireless signal will remain stable over longer distances. Now you can enjoy reliable Wi-Fi in even more places.
450Mbps – The Ideal Choice on 2.4GHz
With the 450Mbps wireless speeds on 2.4GHz Wi-Fi band, the TL-WR941HP can work smoothly with almost any bandwidth intensive application including VoIP, HD streaming, or online gaming, without the lag.
| WiFi Speeds | N450 2.4 GHz: 450 Mbps (802.11n) |
|---|---|
| WiFi Range | 4 Bedroom Houses 3× Detachable 9 dBi High-Gain Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas High-Power FEM Improves transmission power to strengthen signal coverage |
| Working Modes | Router Mode Access Point Mode Range Extender Mode |
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Buttons | Wi-Fi On/Off Button Power On/Off Button WPS Button Reset Button |
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
| Protocols | IPv4 IPv6 |
| Dimensions (W×D×H) | 9.0 × 7.5 × 1.9 in (227.5 × 190 × 48.3mm) |
| Package Contents | Wi-Fi Router TL-WR941HP Power Adapter RJ45 Ethernet Cable Quick Installation Guide |






